Current leagues

Winter League No. 3 - December 2025 (Current)

To be played by Friday January 2 2026

Login using your booking system credentials to view contact details and enter scores
LL P Member ABCDEFTotal Home phone Work phone
1 23 Martin Heys A X254516   
1 18 Joseph Marshall B7 X76727   
1 15 Stephen Hanover C42 X410   
2 23 Mark Lilley D43 X310   
2 20 Warner Stainbank E4246 X16   
1 0 F X0   
1 14 Simon Ramsden A X222612   
1 11 Andrew Youngs B7 X53722   
2 15 Chris Hockin C74 X2720   
3 28 Gareth Evans D767 X727   
3 23 Ian Nunn E3222 X9   
2 0 F X0   
2 12 Bill Finlayson A X67518   
2 11 Harbhajan Dhillon B3 X72618   
3 16 Keith Deery C22 X37   
3 13 Tamim Sadikali D7 X7   
4 28 Harry Taylor E436 X13   
3 0 F X0   
0 0 Daniel O'Brien A X6636526   
4 22 Robbie Maker B3 X66621   
3 13 Thomas McTigue C33 X6719   
3 13 David Sledge D4 X7718   
4 11 Manvir Tiwana E3332 X718   
4 7 Robin Walker F43222 X13   
5 0 Alexander Law A X0   
5 0 James Scarlett B X0   
5 0 Alok Sennik C X0   
5 0 Mona Barnes D X0   
5 0 Rohit Jain E X0   
5 0 Ben Barnes F X0