The first team have done their level best to avoid meeting the second team in Division II next season, but will it be enough...
Team Captain, Rory Fisher writes The 1st team came second in Div 2, equalling our best season for a number of years. We will be asking the League secretary whether a promotion is possible (only one team is normally promoted)
| Division II | |||||||
|---|---|---|---|---|---|---|---|
| P | W | L | F | A | D | Avg | |
| B II | 16 | 16 | 0 | 284 | 86 | 198 | 17.8 |
| GX I | 16 | 12 | 4 | 229 | 128 | 101 | 14.3 |
| C 1879 I | 16 | 9 | 7 | 204 | 165 | 39 | 12.8 |
| BSRC II | 16 | 11 | 5 | 200 | 151 | 49 | 12.5 |
| A II | 16 | 8 | 8 | 175 | 181 | -6 | 10.9 |
| CB III | 16 | 7 | 9 | 158 | 205 | -47 | 9.9 |
| B III | 16 | 6 | 10 | 146 | 217 | -71 | |
| BSRC III | 16 | 2 | 14 | 124 | 243 | -119 | |
| B IV | 16 | 1 | 15 | 107 | 251 | -144 | |
